
                _:_    D         E          F   _:_
          __     |                               |     __
        __\/_____|_             _______         _|_____\/__
   __.._\_\/     |          ____\      \_        |     \/_/_..__
   \_||   \/     |   ______/            /________:     \/   ||_/
+-----'          :___\__  \___   /     /_\       |          `-----+
| ......         |     /     /  /     /     _____|         ...... |
| : ...:......   |    /     /  ______/      ___/      .....:... : |
| :.::.:     :   |   /     /__/      |      |         :    :.::.: |
| . :: ......:...|___________/       |______|.........:..... :: . |
|   :: ::    :         /_____________|                :    : ::   |
| : ::::::::::  ------------------------------------  ::::::::: : |
| . |  ::                                                  :  | . |
|   |  :: The Chemical Brothers - Electronic Battle Weapon :  |   |
| . |  ::                                                  :  | . |
|   |  :::::::::::::::::::::::::::::::::::::::::::::::::::::  |   |
|   |                          ..::..                         |   |
|   |__      ___   __   ___   ___   _____  ___________________|   |__.
|  _\_ \_   _\  \_/ /  _\  \__\_ \__\  _/__\  \_              |   |  |
|_/ __  /__/  /  / /__/  /  /     /\__   /  /  / - I N F O -  |   |  |
|\   \    \   __/   /   ___/  /  /   /  /  ___/               |   |  |
| \___\____\____\__/\____\/_____/______/____\_________________|   |__|
|   |                                                         |   |
|   |   artist: The Chemical Brothers                         |   |
|   |    album: Electronic Battle Weapon 11                   |   |
|   |    label: Freestyle Dust                                |   |
|   |  cat num: CHEMSTDJ29                                    |   |
|   |    genre: Beat                                          |   |
|   |     year: 2015                                          |   |
|   |  website: https://www.discogs.com/release/7172088       |   |
|   |                                                         |   |
|   | rls date: 03.2021                                       |   |
|   |   source: Vinyl                                         |   |
|   |  encoder: Lame 3.100                                    |   |
|   |  quality: VBR / 48,0kHz / Joint Stereo                  |   |
|   |   tracks: 01                                            |   |
|   |   length: 05:39                                         |   |
|   |     size: 11,00 MB                                      |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|   |__   ___     ___    ___  __    __________________________|   |__.
|___/ /___\_ \_  _\_ \__/ _/ / /__ _\ __/_                    |   |  |
|\_   __/ _   /_/     /  /  / // /_\__   /   - T R A C K S -  |   |  |
| /  /    /    /  /  /  /__/ _    /  /  /                     |   |  |
| \__/___/____/_____/\____/__/___/_____/______________________|   |__|
|   |                                                         |   |
|   |  A     Electronic Battle Weapon 11               05:39  |   |
|   |                                                         |   |
|   |                             > total playtime:    05:39  |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|  _|________           ___   ___   __________________________|   |__.
|  \__   _   \_________/  /___\  \__\  __/__                  |   |  |
|    /   /   /      /_   __/  /   /\___    /   - N O T E S -  |   |  |
|   /___/   /   /  / /  / /  ____/    /   /                   |   |  |
|   |  /___/______/  \__/ \___/   \______/____________________|   |__|
|   |                                                         |   |
|   |   Vinyl, 12", Single Sided, Etched, Heavyweight from    |   |
|   |   UK.                                                   |   |
|   |                                                         |   |
|   |   The track is actually 'Sometimes I Feel So            |   |
|   |   Deserted'. The opening track from the album 'Born In  |   |
|   |   The Echoes'.                                          |   |
|   |                                                         |   |
|   |   The Chemical Brothers are a British electronic music  |   |
|   |   duo composed of Tom Rowlands and Ed Simons, from      |   |
|   |   Manchester, England.                                  |   |
|   |                                                         |   |
|   |   Originating in 1989, they were pioneers, along with   |   |
|   |   the Prodigy, Fatboy Slim, and other acts, in          |   |
|   |   bringing the big beat genre to the forefront of       |   |
|   |   Western pop culture. The Chemical Brothers released   |   |
|   |   their debut album Exit Planet Dust (1995) on          |   |
|   |   Freestyle Dust/Junior Boy's Own, and it eventually    |   |
|   |   went on to sell over a million copies worldwide.      |   |
|   |   After attracting Virgin Records, the duo achieved     |   |
|   |   more widespread success with their second album Dig   |   |
|   |   Your Own Hole (1997), which topped the UK charts. In  |   |
|   |   the UK, they have had six number-one albums and       |   |
|   |   thirteen Top Twenty singles, including two number     |   |
|   |   ones.                                                 |   |
|   |                                                         |   |
|   |   Their name came about in 1995 after dropping "the     |   |
|   |   Dust Brothers" due to the existence of a U.S. band:   |   |
|   |   "The Chemical Brothers" refers to the duo's 1993      |   |
|   |   groundbreaking "Chemical Beats," which epitomised     |   |
|   |   their genre-defining sound. In the United States the  |   |
|   |   musical act have won six Grammy Awards including      |   |
|   |   Best Rock Instrumental Performance, Best Dance        |   |
|   |   Recording and Best Dance/Electronic Album of the      |   |
|   |   year as recently as 2020.                             |   |
|   |                                                         |   |
|   |    ------------------------------------------------     |   |
|  _|_______  _________         ______________________________|   |__.
|  \_   _   \_\_  \_   \  ______\ ___/__                      |   |  |
|   /   /   /  /   /   /_/   /\___     /         - N E W S -  |   |  |
|  /___/   /  ____/   / /   /     /   /                       |   |  |
|   | /___/____/  \___/____/_________/________________________|   |__|
|   |                                                         |   |
|   |  hi2u! go to the show, buy the records, stop whining    |   |
|  _|______  ____   ___   __________  ________________________|   |__.
|  \_  ___/__\__ \__\_ \__\_ \_   _/__\  _/__                 |   |  |
|   /  \_   / _   /_ /  /  /  /  /\____     /  - H E L L O -  |   |  |
|   \___   /  /    / __/  ___/  /     /    /                  |   |  |
|   |  /__/__/____/__/ \__/ /__/__________/___________________|   |__|
|   |                                                         |   |
|   |  13  1way aeroholics agw bass bcc berc bnp boss ct cmc  |   |
|   |  d2h ddb diss divinestylers dl dps ethnic fmr fnt fwyh  |   |
|   |  hit2000 hm hqem hta hushhush i8 impg jazzman kinky kw  |   |
|   |   maem mbs njs noir nuc nuhs radial sb sever shelter    |   |
|   |          pyt siberia soup sour sq tr trt usr            |   |
|   |                                                         |   |
|   |      ... thank you for the music and/or the good fun!   |   |
|   |_________________________________________________________|   |_.
|   |    nfo & design by #MONk!# of diViNE sTYLERS!           |   | |
| _ |---------------------------------------------------------| _ |-'
|/ \|                                                         |/ \|

