#1 by Anonymous (Nobody) at 04 Nov 2014 04:20:59 GMT
#2 by Anonymous (Nobody) at 12 Jul 2014 19:45:19 GMT
#3 by Anonymous (Nobody) at 10 Jul 2014 00:19:42 GMT
#4 by Anonymous (Nobody) at 06 Jul 2014 12:56:21 GMT
#5 by Anonymous (Nobody) at 28 Jun 2014 23:24:45 GMT
#6 by Anonymous (Nobody) at 24 Jun 2014 20:50:00 GMT
#7 by Anonymous (Nobody) at 24 Jun 2014 09:57:11 GMT
#8 by Anonymous (Nobody) at 27 May 2014 11:35:34 GMT
#9 by Anonymous (Nobody) at 10 May 2014 01:40:47 GMT
#10 by Anonymous (Nobody) at 12 Apr 2014 02:02:43 GMT
Most Japanese women are not interested in gajiins.(foreigners) Certainly,1% of Japanese women might like americans or other foreigners.But 99% not interested. Japanese women’s international marriage rate is only 0.98%.(2009 data)Since 2006, international marriage rate has declined.99% of Japanese women married to Japanese men.or unmarried.by the way,most marry foreigners are Koreans. (Asian) |
|